
The portable thermocouple calibrator is a compact and easy to use instrument that is equally at home in the laboratory or service environment. The DP6 will both measure and simulate the outputs from the 10 most popular thermocouple types, and may be scaled in °C, çF, K or mV. Automatic reference junction compensation is provided with the option for manual value entry.
For full portability the calibrator is powered by a rechargeable battery giving more than 15 hours continuous use. The DP6 is delivered in an ABS transport case which also houses the charger and a copper transition adapter for easy connection to miniature thermocouple plugs. A soft carrying bag with neck strap is available as an option.
| THERMOCOUPLE TYPE | RANGE | ACCURACY | |
| Code | Material | Degrees C | Measure & Source |
| B | PtRh30-PtRh6 | +500 to +1820 | ± 0.5 °C |
| B | PtRh30-PtRh6 | +200 to +500 | ± 1.5 °C |
| B | PtRh30-PtRh6 | +60 to +200 | ± 6.0 °C |
| E | NiCr-CuNi | -200 to +1000 | ± 0.2 °C |
| E | NiCr-CuNi | -250 to -200 | ± 0.6 °C |
| E | NiCr-CuNi | -270 to -250 | ± 6.0 °C |
| J | Fe-CuNi | +800 to +1200 | ± 0.3 °C |
| J | Fe-CuNi | +200 to +800 | ± 0.2 °C |
| J | Fe-CuNi | 0 to +200 | ± 0.1 °C |
| J | Fe-CuNi | -210 to 0 | ± 0.3 °C |
| K | NiCr-NiAl | +1000 to +1370 | ± 0.4 °C |
| K |