
RH9A High Resistance / High Voltage
Decade Boxes - Total Resistance 1 Terraohm- Resolution 1 kilohm - Max Voltage 5000 Vdc
Designed using the Cropico High Quality SP1 switch combined with specially selected resistors, this range of high ohm resistance decades is ideal for the calibration of insulation test sets with a voltage rating up to 5kV.
Housed in a rugged plastic carrying case with up to 9 decades the RH series covers the range 1 kΩ to 1 TΩ and is equally at home in the laboratory, workshop or field application.
| RH9A-1 | RH9A-2 | RH9A-3 | RH9A | Value | Accuracy | Max V. /Step | Power Rating | Temp. Coeff. |
| - | ✓ | - | ✓ | 10 x 1 kilohm | ±0.1% | 500 V | 1 Watt | ±50 ppm / ℃ |
| - | ✓ | - | ✓ | 10 x 10 kilohm | ±0.1% | 500 V | 1 Watt | ±50 ppm / ℃ |
| - | ✓ | - | ✓ | 10 x 100 kilohm | ±0.1% | 500 V | 1 Watt | ±50 ppm / ℃ |
| - | ✓ | ✓ | ✓ | 10 x 1 Megohm | ±0.1% | 500 V | 1 Watt | ±50 ppm / ℃ |
| - | ✓ | ✓ | ✓ | 10 x 10 Megohm | ± 1% | 4,000 V | 1.5 Watt | ±100 ppm / ℃ |
| - | ✓ | ✓ | ✓ | 10 x 100 Megohm | ±1% | 4,000 V | 1.5 Watts | ±100 ppm / ℃ |
| ✓ | - | ✓ | ✓ | 10 x 1 Gigohm | ±1% | 5,000 V | 3.5 Watts | ±100 ppm / ℃ Knowledge BaseProduct MatrixThe Product Matrix allows you to compare the features of up to 5 products. Simply check the box next to the products you wish to compare then select the 'Compare Products' button.Product EnquirySite engineered by NorthBloc
© 2009, Seaward Electronic Group Ltd. All rights reserved.
|