.jpg)
Combining high quality, long life and permanence of calibration, the RBB Series offers an unbeatable selection of models. The reliability is built in as we use our own designed and manufactured switches combined with high quality wire wound resistors. All units are supplied complete with certificate of conformity and all measurements are of course traceable to International Standards.
Special models are available for temperature (Pt100) and insulation resistance simulation.
| Model | Number of Decades | Total Resistance | Resolution | Residual Resistance | Pt100 Simulation | Size | Weight |
| RBB5-B | 5 | 1,112.1 ohm | 0.01 ohm | 1 ohm | Yes | 384x100x140 | 3.4 kg |
| RBB5-C | 5 | 11,111 ohm | 0.1 ohm | 0.012 ohm | | " | " |
| RBB5-D | 5 | 111,110 ohm | 1 ohm | 0.012 ohm | | " | " |
| RBB5-E | 5 | 1.1111 Mohm | 10 ohm | 0.012 ohm | | " | " |
| RBB5-F | 5 | 11.111 Mohm | 100 ohm | 0.012 ohm | | " | " |
| RBB6-B | 6 | 1,112.11 ohm | 0.001 ohm | 1 ohm | Yes | 450x100x140 | 3.85 kg |
| RBB6-C | 6 | 11,112.1 ohm | 0.01 ohm | 1 ohm | Yes | " | " |
| RBB6-D |