
A versatile range of resistance decade boxes available in 5, 6 & 8 decades. High Accuracy and wide range 0.001 ohm to 11 Megohms are combined in a compact lightweight case. The switches have gold plated contacts to ensure a low contact resistance and negligible thermal emf.
Some resistance decade box models are particularly suited to Pt100 simulation with resolution as low as 0.001 ohm (0.0025°C).
High Accuracy Resistance Decade Boxes / 5, 6 & 8 Decades
High Accuracy 0.01% and High Performance
Suitable for Pt100 Simulation
5, 6 and 8 Decades
Long Term Stability ± 20ppm/year
Low Temperature Co-efficient ± 3ppm/°C to + 85 °C
Gold Plated Switch Contacts and Solid Copper Input Terminals
Negligible Thermal e.m.f.s
Light Weight / Small Size
With Certificate of Conformity
In-House Test Figures Optional
| Model | Nç Decades | Total Resistance | Resolution Ω | Resolution °C when simulating Pt100 | Residual Resistance |
| 005-B | 5 | 1,112.10 ohm | 0.01 | 0.025 | 1 ohm |
| 006-A | 6 | 1,112.11 ohm | 0.001 | 0.0025 | 1 ohm |
| 006-B | 6 | 11,112.10 ohm | 0.01 | 0.025 | 1 ohm |
| 006-C | 6 | 111,111 ohm | 0.1 | N/A | 70 milliohm |
| 008-A | 8 | 111,112.11 ohm | 0.001 | 0.0025 | 1 ohm |
| 008-B | 8 | 1,111,112.1 ohm | 0.01 | 0.025 | 1 ohm |
| 008-C | 8 | 11,111,111 ohm | 0.1 | N/A | 80 milliohm |
| 008-C | 008-B | 008-A | 006-C | 006-B | 006-A | 005-B | Decade | 5) { alert("You may only select 5 products to compare at any one time."); return false; } return true; } Product MatrixThe Product Matrix allows you to compare the features of up to 5 products. Simply check the box next to the products you wish to compare then select the 'Compare Products' button.Product EnquirySite engineered by NorthBloc
© 2009, Seaward Electronic Group Ltd. All rights reserved.
|