.jpg)
The DO7010 microhmmeter has many advanced features including, Auto ranging, Auto power off, Auto measure trigger when leads are connected to the DUT, data logging, replaceable battery pack, Hi-Lo limits , Graphics display with backlight, and built in test resistance for confidence check.
Rechargeable NiMhd batteries means real portability with more than 1000 readings from a single charge, to ensure that downtime is minimised the battery pack can be easily and quickly withdrawn from the front panel and replaced with a fully charged unit, battery charge indicators are provided.
A front panel socket provides a serial RS232 output which may connected direct to a PC or used with the optional remote terminal which will allow operation of the DO7010 up to 15 metres distance.
The DO7010 portable microhmmeter is supplied ready for use with batteries and mains charger and a variety of test lead configurations are offered. For special lead sets we offer a variety of different styles which are listed on the accessories page, together with calibration standards.
| Measurement | 4 Terminal Kelvin/Thomson principle eliminates error due to lead resistance. Open circuit measurement voltage =5V dc. |
| Display | 240 x 64 dot Graphics with backlight, 3 language selection |
| Ranges | 4 ranges auto or manual selection |
| Battery | NiMhd battery pack that can be quickly and easily replaced with a fully charged unit. External charger |
| Terminals | The measurement leads are connected via Jaeger connectors |
| Working Temp | 0...50°C rel. humidity 80% max. non-condensing |
| Storage Temp | -20...+50°C |
| Safety | Conforms to EN61010-1 Main Instrument Class 111(SELV) Battery Pack Class 111 (SELV) External mains charger Class 11 |
| Dimensions | 330 x 120 x 200 mm (W D H) approx. |
| Mass | 4 kg approx. |
| Accessories | Supplied complete with battery pack and external charger, operating handbook, and calibration certificate. |
| Range | Resolution | Typical Current | Accuracy @ 20°C ±5 °C, 1 year | Temperature Coefficient / °C |
| 6 Ohm | 1 mOhm | 100 mA/1A | ±(0.1% Rdg +0.1% FS) | 40 ppm Rdg + 30 ppm FS |
| 600 millOhm | 100 microhm | 1A/10A | ±(0.1% Rdg +0.1% FS) | 40 ppm Rdg + 30 ppm FS |
| 60 mOhm | 10 microhm | 1A/10A | ±(0.1% Rdg +0.1% FS) | 40 ppm Rdg + 30 ppm FS |
| 6 mOhm | 1 microhm |
Knowledge BaseProduct MatrixThe Product Matrix allows you to compare the features of up to 5 products. Simply check the box next to the products you wish to compare then select the 'Compare Products' button.Product EnquirySite engineered by NorthBloc
© 2009, Seaward Electronic Group Ltd. All rights reserved.
|